Electric: Out of Contract & Deemed Prices
Variable And Deemed Prices For Electricity & Gas Meters (Effective from 1st March 2026)
| Standard Out of Contract & Deemed Rate (exclusive of VAT) | Standing Charge (p/day) | Unit Rate (p/kWh) |
|---|---|---|
| Single Electricity | 150 | 45 |
| Day & Night Electricity | 150 | 45 |
| Day & Eve/WE Electricity | 150 | 45 |
| Day, Night & Eve/WE Electricity | 150 | 45 |
Out of Contract & Deemed Rate may include the following Pass-through Charges. These Pass-through Charges are not included in the Standing Charge or Unit Rate stated above. They are based on the charges incurred by us or imposed on us in supplying gas/electricity to you. These Pass-through Charges may be subject to change from time to time.
| Capacity Charge | p/kVA/day |
| Excess Capacity Charge | p/kVA/day |
| Reactive Capacity Charge | p/kVArh |
| Transmission Fixed Charge | p/day |
| Distribution Fixed Charge | p/day |
| Nuclear RAB Levy | p/kWh |
| Network Charging Compensation Charge | p/kWh |
These prices apply under our Deemed Terms & Conditions. See also the Deemed Supplier Charges Schedule.